Descent Survey Index F
Index by Chris Howes complete to (288)
Other than caves in the UK and Ireland, sites are listed under country name
CAVE | REGION/EXTENSION | REFERENCE |
| Fairy Cave | 51:35 | |
| Fairy Cave Quarry | caves of | 51:35 |
| Fairy Holes | Myers' Passage / Black Sabbath Passage | 270:8 |
| Farnsley Lane Swallet | 139:13 | |
| Farnsley Lane | cave in | 153:11 |
| Fawr, Ogof | 201:22 | |
| Fell Beck | caves of | 75:26 |
| Fermanagh Caveland | area map | 109:11 |
| Fern Pot | 264:20-1 | |
| Fernhill Cave | 209:35 | |
| Fing Hopeless Pot | 288:24-5 | |
| Fishmonger's Swallet | 158:21 | |
| Entrance series | 158:20 | |
| Flamborough Head, sea cave | 3D scan model | 264:28 |
| Foel Fraith | caves of | 104:34 |
| Fold Pot | 39:27 | |
| foot and mouth disease | world distribution map | 160:30 |
| Forest of Dean | area maps | 108:31 |
| hydrology | 100:26 | |
| Forget-me Pot | 240:15 | |
| Foss Caves | 11:27 | |
| FOUL Pot | 162:21 | |
| Rigging topo | 253:9 | |
| France | Ayrals, Perte des | 246:34-5 |
| Chourum des Aiguilles | 30:5 | |
| Finou, Source de la | 246:34-5 | |
| Font Estramar | 237:33 | |
| Font Maure | 52:27 | |
| Gouffre Berger | ||
| Gouffre Berger, Entrance Series | ||
| Gouffre Berger, Réseau de la Brave Motivation | 138:18 | |
| Gouffre Berger, Rivière Écumante | 138:18 | |
| Gouffre des Elfes | 44:31 | |
| Majic Boy, Réseau de | 246:34-5 | |
| Mongols, Trou des | 238:15 | |
| Morts-Vivants, Gouffre des | 59:18 | |
| Padirac, Gouffre de | 246:34-5 | |
| Réseau du Verneau | 167:28-9 | |
| Rivière des Vitarelles | 152:24 | |
| Saint-Georges, Fontaine | 246:34-5 | |
| Salamandraum | 232:30 | |
| Scialet de la Combe de Fer | 42:16 | |
| V3 chalk tunnels (Mimoyecques) | 57:21 | |
| Vats of Sassenage, The | 60:29 | |
| Frog Pot |